| rosarypea | Abrus precatorius L.
|
| velvetleaf | Abutilon theophrasti Medik
|
| Norway maple | Acer platanoides L.
|
| common yarrow | Achillea millefolium L.
|
| Indian ricegrass | Achnatherum hymenoides (Roemer & J.A. Schultes) Barkworth
|
| jointed goatgrass | Aegilops cylindrica Host
|
| crested wheatgrass | Agropyron cristatum (L.) Gaertn.
|
| redtop | Agrostis gigantea Roth
|
| creeping bentgrass | Agrostis stolonifera L.
|
| tree-of-heaven | Ailanthus altissima (P. Mill.) Swingle
|
| mimosa | Albizia julibrissin Durazz.
|
| camelthorn | Alhagi maurorum Medik
|
| garlic mustard | Alliaria petiolata (Bieb.) Cavara & Grande
|
| wild onion | Allium canadense L.
|
| wild garlic | Allium vineale L.
|
| alligatorweed | Alternanthera philoxeroides (Mart.) Griseb.
|
| redroot pigweed | Amaranthus retroflexus L.
|
| spiny amaranth | Amaranthus spinosus L
|
| common ragweed | Ambrosia artemisiifolia L.
|
| giant ragweed | Ambrosia trifida L.
|
| indigobush | Amorpha fruticosa L.
|
| broomsedge bluestem | Andropogon virginicus L.
|
| spurred anoda | Anoda cristata (L.) Schlecht
|
| stinking chamomile | Anthemis cotula L
|
| sweet vernalgrass | Anthoxanthum odoratum L.
|
| hemp dogbane | Apocynum cannabinum L.
|
| common burdock, lesser burdock | Arctium minus Bernh.
|
| thymeleaf sandwort | Arenaria serpyllifolia L.
|
| tall oatgrass | Arrhenatherum elatius (L.) Beauv. ex J.& K. Presl
|
| absinth wormwood | Artemisia absinthium L.
|
| big sagebrush | Artemisia tridentata Nutt
|
| giant reed | Arundo donax L.
|
| Sprenger's asparagus fern | Asparagus aethiopicus L.
|
| wild oat | Avena fatua L.
|
| yellow rocket | Barbarea vulgaris Ait. f.
|
| Japanese barberry | Berberis thunbergii DC.
|
| common barberry | Berberis vulgaris L
|
| hoary alyssum | Berteroa incana (L.) DC
|
| spanishneedles | Bidens bipinnata L.
|
| perennial false-brome | Brachypodium sylvaticum (Huds.) Beauv.
|
| Indian mustard | Brassica juncea (L.) Czern
|
| black mustard | Brassica nigra (L.) W.D.J. Koch
|
| birdsrape mustard | Brassica rapa L.
|
| African mustard | Brassica tournefortii Gouan
|
| field brome | Bromus arvensis L.
|
| rescuegrass | Bromus catharticus Vahl
|
| smooth brome | Bromus inermis Leyss.
|
| bald brome | Bromus racemosus L.
|
| red brome | Bromus rubens L.
|
| rye brome | Bromus secalinus L.
|
| cheatgrass, downy brome | Bromus tectorum L.
|
| paper-mulberry | Broussonetia papyrifera (L.) L'Hér. ex Vent.
|
| corn gromwell | Buglossoides arvensis (L.) I.M. Johnston
|
| incense-cedar | Calocedrus decurrens (Torr.) Florin
|
| hedge bindweed | Calystegia sepium (L.) R. Br
|
| smallseed falseflax | Camelina microcarpa DC.
|
| creeping bellflower | Campanula rapunculoides L.
|
| hemp/marijuana (sativa) | Cannabis sativa L
|
| shepherd's-purse | Capsella bursa-pastoris (L.) Medik.
|
| spiny plumeless thistle, plumeless thistle | Carduus acanthoides L.
|
| musk thistle, nodding thistle | Carduus nutans L.
|
| woolly distaff thistle | Carthamus lanatus L.
|
| Australian-pine | Casuarina equisetifolia L.
|
| northern catalpa | Catalpa speciosa (Warder) Warder ex Engelm.
|
| round leaf bittersweet | Celastrus orbiculatus Thunb.
|
| longspine sandbur | Cenchrus longispinus (Hack.) Fern
|
| crimson fountaingrass | Cenchrus setaceus (Forssk.) Morrone
|
| cornflower | Centaurea cyanus L.
|
| diffuse knapweed | Centaurea diffusa Lam.
|
| alpine knapweed, Tyrol knapweed | Centaurea nigrescens Willd
|
| yellow starthistle | Centaurea solstitialis L.
|
| spotted knapweed | Centaurea stoebe ssp. micranthos (Gugler) Hayek
|
| big chickweed | Cerastium fontanum ssp. vulgare (Hartman) Greuter & Burdet
|
| common mouse-ear chickweed | Cerastium fontanum Baumg.
|
| sensitive partridgepea | Chamaecrista nictitans (L.) Moench
|
| lambsquarters | Chenopodium album L
|
| giantseed goosefoot | Chenopodium simplex (Torr.) Raf.
|
| rush skeletonweed | Chondrilla juncea L.
|
| chicory | Cichorium intybus L.
|
| spotted waterhemlock | Cicuta maculata L.
|
| camphortree | Cinnamomum camphora (L.) J. Presl
|
| thistle | Cirsium P. Mill.
|
| Canada thistle | Cirsium arvense (L.) Scop.
|
| marsh thistle | Cirsium palustre (L.) Scop.
|
| bull thistle | Cirsium vulgare (Savi) Ten.
|
| evergreen clematis | Clematis vitalba L.
|
| coco yam, wild taro | Colocasia esculenta (L.) Schott
|
| Asiatic dayflower | Commelina communis L.
|
| poison hemlock | Conium maculatum L.
|
| field bindweed | Convolvulus arvensis L.
|
| Conyza canadensis (L.) Cronq.
|
| narrowleaf hawksbeard | Crepis tectorum L.
|
| quince | Cydonia oblonga P. Mill.
|
| bermudagrass | Cynodon dactylon (L.) Pers
|
| houndstongue | Cynoglossum officinale L.
|
| yellow nutsedge | Cyperus esculentus L.
|
| Scotch broom | Cytisus scoparius (L.) Link
|
| orchardgrass | Dactylis glomerata L.
|
| crowfootgrass | Dactyloctenium aegyptium (L.) Willd
|
| jimsonweed | Datura stramonium L.
|
| Queen Anne's lace, wild carrot | Daucus carota L.
|
| flixweed | Descurainia sophia (L.) Webb ex Prantl
|
| Deptford pink | Dianthus armeria L.
|
| foxglove | Digitalis purpurea L.
|
| southern crabgrass | Digitaria ciliaris (Retz.) Koel
|
| large crabgrass | Digitaria sanguinalis (L.) Scop
|
| air-potato | Dioscorea bulbifera L.
|
| Chinese yam | Dioscorea polystachya Turcz.
|
| teasel | Dipsacus L.
|
| common teasel | Dipsacus fullonum L.
|
| spring whitlowgrass | Draba verna L.
|
| Duchesnea indica (Andr.) Focke
|
| mexicantea | Dysphania ambrosioides (L.) Mosyakin & Clemants
|
| barnyardgrass | Echinochloa crus-galli (L.) Beauv
|
| common viper's bugloss, blueweed | Echium vulgare L.
|
| eclipta | Eclipta prostrata (L.) L.
|
| Brazilian waterweed, Brazilian elodea | Egeria densa Planch.
|
| common water hyacinth | Eichhornia crassipes (Mart.) Solms
|
| Russian olive | Elaeagnus angustifolia L.
|
| autumn olive | Elaeagnus umbellata Thunb.
|
| goosegrass | Eleusine indica (L.) Gaertn.
|
| squirreltail | Elymus elymoides (Raf.) Swezey
|
| quackgrass | Elymus repens (L.) Gould
|
| field horsetail | Equisetum arvense L
|
| stinkgrass | Eragrostis cilianensis (All.) Vign. ex Janchen
|
| weeping lovegrass | Eragrostis curvula (Schrad.) Nees
|
| Lehmann lovegrass | Eragrostis lehmanniana Nees
|
| American burnweed | Erechtites hieraciifolius (L.) Raf. ex DC.
|
| redstem filaree | Erodium cicutarium (L.) L'Hér. ex Ait.
|
| winged burning bush | Euonymus alatus (Thunb.) Sieb.
|
| cypress spurge | Euphorbia cyparissias L.
|
| leafy spurge | Euphorbia esula (auct. non Linnaeus)
|
| spotted spurge | Euphorbia maculata (L.) Small
|
| wild buckwheat | Fallopia convolvulus L.
|
| Fallopia japonica (Houttuyn) Ronse-Decraene
|
| giant knotweed | Fallopia sachalinensis (F. Schmidt) Ronse-Decraene
|
| tall fescue | Festuca arundinacea Schreb.
|
| Festuca perennis (L.) Columbus & J.P. Sm.
|
| meadow fescue | Festuca pratensis Huds.
|
| red fescue | Festuca rubra L.
|
| glossy buckthorn | Frangula alnus Mill.
|
| slender snakecotton | Froelichia gracilis (Hook.) Moq.
|
| hairy galinsoga | Galinsoga quadriradiata Cav
|
| purple cudweed | Gamochaeta purpurea (L.) Cabrera
|
| ground ivy | Glechoma hederacea L.
|
| broom snakeweed | Gutierrezia sarothrae (Pursh) Britt. & Rusby
|
| halogeton, saltlover | Halogeton glomeratus (Bieb.) C.A. Mey.
|
| English ivy | Hedera helix L.
|
| prairie sunflower | Helianthus petiolaris Nutt.
|
| tawny daylily | Hemerocallis fulva (L.) L.
|
| dames rocket | Hesperis matronalis L.
|
| rose of Sharon | Hibiscus syriacus L.
|
| Venice mallow | Hibiscus trionum L.
|
| orange hawkweed | Hieracium aurantiacum L.
|
| meadow hawkweed | Hieracium caespitosum Dumort.
|
| common velvetgrass | Holcus lanatus L.
|
| foxtail barley | Hordeum jubatum L.
|
| hooked hair hops | Humulus japonicus Siebold & Zucc.
|
| hydrilla | Hydrilla verticillata (L. f.) Royle
|
| West Indian marsh grass | Hymenachne amplexicaulis (Rudge) Nees
|
| black henbane | Hyoscyamus niger L.
|
| common St. Johnswort | Hypericum perforatum L.
|
| hairy cat's ear | Hypochaeris radicata L.
|
| cogongrass | Imperata cylindrica (L.) Beauv.
|
| ivyleaf morning-glory | Ipomoea hederacea Jacq.
|
| pitted morning-glory | Ipomoea lacunosa L.
|
| tall morning-glory | Ipomoea purpurea (L.) Roth
|
| pale yellow iris, yellow flag iris | Iris pseudacorus L.
|
| Dyer's woad | Isatis tinctoria L.
|
| Utah juniper | Juniperus osteosperma (Torr.) Little
|
| eastern redcedar | Juniperus virginiana L.
|
| castor aralia | Kalopanax septemlobus (Thunb.) Koidz
|
| Kochia scoparia (L.) A.J. Scott
|
| Korean lespedeza | Kummerowia stipulacea (Maxim.) Makino
|
| Japanese clover | Kummerowia striata (Thunb.) Schindl.
|
| tall lettuce | Lactuca canadensis L.
|
| prickly lettuce | Lactuca serriola L.
|
| henbit | Lamium amplexicaule L.
|
| purple deadnettle | Lamium purpureum L.
|
| largeleaf lantana | Lantana camara L.
|
| everlasting peavine | Lathyrus latifolius L.
|
| common duckweed | Lemna minor L.
|
| motherwort | Leonurus cardiaca L.
|
| hoary cress | Lepidium draba (L.) Desv
|
| perennial pepperweed | Lepidium latifolium L.
|
| Virginia pepperweed | Lepidium virginicum L.
|
| shrubby lespedeza | Lespedeza bicolor Turcz.
|
| sericea lespedeza | Lespedeza cuneata (Dum.-Cours.) G. Don
|
| white leadtree | Leucaena leucocephala (Lam.) de Wit
|
| oxeye daisy | Leucanthemum vulgare Lam.
|
| Japanese privet | Ligustrum japonicum Thunb.
|
| glossy privet | Ligustrum lucidum W.T. Aiton
|
| Chinese privet | Ligustrum sinense Lour.
|
| privet | Ligustrum spp. L.
|
| European privet | Ligustrum vulgare L.
|
| Dalmatian toadflax | Linaria dalmatica ssp. dalmatica (L.) P. Mill.
|
| Dalmatian toadflax | Linaria dalmatica (L.) P. Mill.
|
| yellow toadflax | Linaria vulgaris P. Mill.
|
| perennial ryegrass | Lolium perenne L.
|
| Japanese honeysuckle | Lonicera japonica Thunb.
|
| Amur honeysuckle | Lonicera maackii (Rupr.) Herder
|
| Morrow's honeysuckle | Lonicera morrowii Gray
|
| bush honeysuckles (exotic) | Lonicera spp. L.
|
| Tatarian honeysuckle | Lonicera tatarica L.
|
| birdsfoot trefoil | Lotus corniculatus L.
|
| waterpurslane | Ludwigia palustris (L.) Ell.
|
| primrose-willow | Ludwigia peruviana (L.) Hara
|
| Japanese climbing fern | Lygodium japonicum (Thunb. ex Murr.) Sw.
|
| old world climbing fern | Lygodium microphyllum (Cav.) R. Br.
|
| Lysimachia arvensis (L.) U. Manns & A. Anderb.
|
| creeping yellow loosestrife, creeping Jenny | Lysimachia nummularia L.
|
| purple loosestrife | Lythrum salicaria L.
|
| osage-orange | Maclura pomifera (Raf.) Schneid.
|
| barberry | Mahonia spp. Nutt.
|
| paradise apple | Malus pumila P. Mill.
|
| common mallow | Malva neglecta Wallr.
|
| white horehound | Marrubium vulgare L.
|
| pineapple-weed | Matricaria discoidea DC.
|
| black medic | Medicago lupulina L.
|
| guineagrass | Megathyrsus maximus (Jacq.) R. Webster
|
| melaleuca | Melaleuca quinquenervia (Cav.) Blake
|
| chinaberry | Melia azedarach L.
|
| white sweetclover | Melilotus albus Medikus
|
| yellow sweet-clover | Melilotus officinalis (L.) Lam.
|
| natalgrass | Melinis repens (Willd.) Zizka
|
| spearmint | Mentha spicata L.
|
| Japanese stiltgrass | Microstegium vimineum (Trin.) A. Camus
|
| wild four-o'clock | Mirabilis nyctaginea (Michx.) MacM.
|
| bristle miscanthus | Miscanthus sinensis Anderss.
|
| white mulberry | Morus alba L.
|
| true forget-me-not | Myosotis scorpioides L.
|
| parrotfeather | Myriophyllum aquaticum (Vell.) Verdc.
|
| Eurasian watermilfoil | Myriophyllum spicatum L.
|
| brittleleaf naiad | Najas minor All.
|
| sacred bamboo | Nandina domestica Thunb.
|
| watercress | Nasturtium officinale R. Brown
|
| catnip | Nepeta cataria L.
|
| burmareed | Neyraudia reynaudiana (Kunth) Keng ex A.S. Hitchc.
|
| cutleaf evening-primrose | Oenothera laciniata Hill
|
| Scotch thistle | Onopordum acanthium L.
|
| star-of-Bethlehem | Ornithogalum umbellatum L.
|
| yellow woodsorrel | Oxalis stricta L.
|
| skunk-vine | Paederia foetida L.
|
| fall panicum | Panicum dichotomiflorum Michx.
|
| torpedograss | Panicum repens L.
|
| dallisgrass | Paspalum dilatatum Poir.
|
| wild parsnip | Pastinaca sativa L.
|
| princesstree | Paulownia tomentosa (Thunb.) Sieb. & Zucc. ex Steud.
|
| Pennisetum ciliare (L.) Link
|
| perilla mint | Perilla frutescens (L.) Britton
|
| pale smartweed | Persicaria lapathifolia (L.) S.F. Gray
|
| Oriental lady's thumb | Persicaria longiseta (Bruijn) Kitagawa
|
| ladysthumb | Persicaria maculosa S.F. Gray
|
| dotted smartweed | Persicaria punctata (Ell.) Small
|
| reed canarygrass | Phalaris arundinacea L.
|
| timothy | Phleum pratense L.
|
| European common reed, Phragmites | Phragmites australis ssp. australis (Cavanilles) Trinius ex Steudel
|
| bamboo | Phyllostachys spp. Sieb. & Zucc.
|
| longleaf groundcherry | Physalis longifolia Nutt.
|
| common pokeweed | Phytolacca americana L.
|
| eastern white pine | Pinus strobus L.
|
| water lettuce | Pistia stratiotes L.
|
| buckhorn plantain | Plantago lanceolata L.
|
| broadleaf plantain | Plantago major L.
|
| James' galleta | Pleuraphis jamesii Torr.
|
| annual bluegrass | Poa annua L.
|
| Canada bluegrass | Poa compressa L.
|
| muttongrass | Poa fendleriana (Steud.) Vasey
|
| Kentucky bluegrass | Poa pratensis L.
|
| spreading bluegrass | Poa pratensis ssp. irrigata (Lindm.) H. Lindb.
|
| roughstalk bluegrass | Poa trivialis L.
|
| water knotweed | Polygonum amphibium L.
|
| prostrate knotweed | Polygonum aviculare L.
|
| rabbitfoot polypogon | Polypogon monspeliensis (L.) Desf.
|
| white poplar | Populus alba L.
|
| balsam poplar | Populus balsamifera L.
|
| common purslane | Portulaca oleracea L.
|
| curly leaf pondweed | Potamogeton crispus L.
|
| sulfur cinquefoil | Potentilla recta L.
|
| common selfheal | Prunella vulgaris L.
|
| kudzu | Pueraria montana var. lobata (Willd.) Maesen & S. Almeida
|
| Callery pear (Bradford pear) | Pyrus calleryana Decne.
|
| sawtooth oak | Quercus acutissima Carruthers
|
| tall buttercup | Ranunculus acris L.
|
| creeping buttercup | Ranunculus repens L.
|
| common buckthorn, European buckthorn | Rhamnus cathartica L.
|
| Russian knapweed | Rhaponticum repens (L.) Hidalgo
|
| bristly locust | Robinia hispida L.
|
| black locust | Robinia pseudoacacia L.
|
| multiflora rose | Rosa multiflora Thunb.
|
| rose | Rosa spp. L.
|
| highbush blackberry | Rubus argutus Link
|
| Himalayan blackberry | Rubus armeniacus Focke
|
| European red raspberry | Rubus idaeus L.
|
| wine raspberry | Rubus phoenicolasius Maxim.
|
| red sorrel | Rumex acetosella L.
|
| curly dock | Rumex crispus L.
|
| curly dock | Rumex crispus ssp. crispus L.
|
| white willow | Salix alba L.
|
| crack willow | Salix fragilis L.
|
| salsola | Salsola L.
|
| Russian thistle | Salsola tragus L.
|
| Mediterranean sage | Salvia aethiopis L.
|
| water fern | Salvinia minima Baker
|
| giant salvinia | Salvinia molesta D. S. Mitchell
|
| bouncingbet | Saponaria officinalis L.
|
| octopus tree | Schefflera actinophylla (Endl.) H.A.T. Harms
|
| Brazilian peppertree | Schinus terebinthifolius Raddi
|
| purple crown-vetch | Securigera varia (L.) Lassen
|
| common ragwort | Senecio jacobaea L.
|
| common groundsel | Senecio vulgaris L.
|
| giant foxtail | Setaria faberi Herrm.
|
| knotroot foxtail | Setaria parviflora (Poir.) Kerguélen
|
| yellow foxtail | Setaria pumila (Poir.) Roemer & J.A. Schultes
|
| green bristlegrass | Setaria viridis var. viridis (L.) P. Beauv.
|
| green foxtail | Setaria viridis (L.) Beauv.
|
| white campion | Silene latifolia Poir.
|
| bladder campion | Silene vulgaris (Moench) Garcke
|
| wild mustard | Sinapis arvensis L.
|
| tumble mustard | Sisymbrium altissimum L.
|
| hedge mustard | Sisymbrium officinale (L.) Scop.
|
| horsenettle | Solanum carolinense L.
|
| bittersweet nightshade | Solanum dulcamara L.
|
| Solanum ptycanthum Dunal
|
| tropical soda apple | Solanum viarum Dunal
|
| perennial sowthistle | Sonchus arvensis L.
|
| spiny sowthistle | Sonchus asper (L.) Hill
|
| annual sowthistle | Sonchus oleraceus L.
|
| European mountain-ash | Sorbus aucuparia L.
|
| johnsongrass | Sorghum halepense (L.) Pers.
|
| Bay Biscayne creeping-oxeye | Sphagneticola trilobata (L.C. Rich.) Pruski
|
| spiraea | Spiraea spp. L.
|
| common chickweed | Stellaria pallida (Dumort.) Crépin
|
| medusahead | Taeniatherum caput-medusae (L.) Nevski
|
| saltcedar | Tamarix ramosissima Ledeb.
|
| tamarisk | Tamarix spp. L.
|
| tansy | Tanacetum
|
| common tansy | Tanacetum vulgare L.
|
| Taraxacum laevigatum (Willd.) DC.
|
| dandelion | Taraxacum officinale G.H. Weber ex Wiggers
|
| field pennycress | Thlaspi arvense L.
|
| spreading hedgeparsley | Torilis arvensis (Huds.) Link
|
| eastern poison-ivy | Toxicodendron radicans (L.)Kuntze
|
| western salsify | Tragopogon dubius Scop.
|
| meadow salsify | Tragopogon lamottei L.
|
| Chinese tallowtree | Triadica sebifera (L.) Small
|
| puncturevine | Tribulus terrestris L.
|
| rabbitfoot clover | Trifolium arvense L.
|
| hop clover | Trifolium aureum Pollich
|
| large hop clover | Trifolium campestre Schreb.
|
| small hop clover | Trifolium dubium Sibthorp
|
| alsike clover | Trifolium hybridum L.
|
| red clover | Trifolium pratense L.
|
| white clover | Trifolium repens L.
|
| coltsfoot | Tussilago farfara L.
|
| narrow-leaved cattail | Typha angustifolia L.
|
| gorse, common gorse | Ulex europaeus L.
|
| Siberian elm | Ulmus pumila L.
|
| Caesarweed | Urena lobata L.
|
| paragrass | Urochloa mutica (Forsk.) T.Q. Nguyen
|
| stinging nettle | Urtica dioica L.
|
| moth mullein | Verbascum blattaria L.
|
| common mullein | Verbascum thapsus L.
|
| water speedwell | Veronica anagallis-aquatica L.
|
| corn speedwell | Veronica arvensis L.
|
| thymeleaf speedwell | Veronica serpyllifolia L.
|
| bird vetch | Vicia cracca ssp. cracca L.
|
| common vetch | Vicia sativa Linnaeus
|
| hairy vetch | Vicia villosa Roth
|
| periwinkle | Vinca L.
|
| common periwinkle | Vinca minor L.
|
| sixweeks fescue | Vulpia octoflora (Walt.) Rydb.
|
| Japanese wisteria | Wisteria floribunda (Willd.) DC.
|
| Chinese wisteria | Wisteria sinensis (Sims) DC.
|
| common cocklebur | Xanthium strumarium L.
|